NEXUS MARKET
Prices are driven by the supply and demand of all players. Chart: last 24h.
| Item | Price | Trend (1h) | Demand | Offer | 24h |
|---|---|---|---|---|---|
Amethyst shard | 7,75 | ▼ -3,2% | 7 | 11 | |
Birch log | 2,97 | ▼ -0,9% | 7 | 8 | |
Blaze rod | 24,78 | ▼ -0,9% | 5 | 6 | |
Bone | 1,97 | ▼ -1,4% | 3 | 5 | |
Carrot | 2,01 | ▲ +0,7% | 6 | 5 | |
Coal | 4,04 | ▲ +0,9% | 8 | 6 | |
Cobblestone | 0,52 | ▲ +3,2% | 9 | 5 | |
Cooked beef | 5,15 | ▲ +2,9% | 8 | 4 | |
Copper ingot | 5,05 | ▲ +1,0% | 8 | 6 | |
Diamond | 117,17 | ▼ -2,4% | 5 | 8 | |
Emerald | 60,05 | ▲ +0,1% | 8 | 8 | |
Ender pearl | 30,63 | ▲ +2,1% | 9 | 6 | |
Glass | 2,48 | ▼ -0,9% | 5 | 6 | |
Gold ingot | 25,72 | ▲ +2,9% | 10 | 6 | |
Gunpowder | 6,17 | ▲ +2,8% | 8 | 5 | |
Iron ingot | 12,15 | ▲ +1,2% | 8 | 6 | |
Lapis lazuli | 6,02 | ▲ +0,3% | 7 | 7 | |
Leather | 6,10 | ▲ +1,6% | 8 | 6 | |
Melon slice | 1,02 | ▲ +2,1% | 8 | 5 | |
Netherite scrap | 399,60 | ▼ -0,1% | 6 | 6 | |
Oak log | 2,99 | ▼ -0,4% | 6 | 6 | |
Obsidian | 19,53 | ▼ -2,3% | 6 | 9 | |
Potato | 2,02 | ▲ +1,0% | 7 | 6 | |
Pumpkin | 4,02 | ▲ +0,5% | 8 | 7 | |
Quartz | 5,96 | ▼ -0,7% | 7 | 8 | |
Redstone | 3,97 | ▼ -0,7% | 6 | 7 | |
Rotten flesh | 0,50 | ▼ -0,6% | 4 | 5 | |
Sand | 1,00 | ▲ +0,4% | 7 | 6 | |
Slime ball | 14,73 | ▼ -1,8% | 5 | 8 | |
Spider eye | 3,02 | ▲ +0,5% | 7 | 6 | |
Spruce log | 3,03 | ▲ +0,9% | 8 | 7 | |
Stone | 1,01 | ▲ +0,5% | 9 | 8 | |
String | 3,00 | ▼ -0,1% | 5 | 6 | |
Sugar cane | 2,50 | ▲ +0,1% | 7 | 7 | |
Terracotta | 1,99 | ▼ -0,4% | 6 | 6 | |
Wheat | 1,99 | ▼ -0,3% | 7 | 8 |
Auctions
No ongoing auctions.
Contracts
No open contracts.

Amethyst shard
Birch log
Blaze rod
Bone
Carrot
Coal
Cobblestone
Cooked beef
Copper ingot
Diamond
Emerald
Ender pearl
Glass
Gold ingot
Gunpowder
Iron ingot
Lapis lazuli
Leather
Melon slice
Netherite scrap
Oak log
Obsidian
Potato
Pumpkin
Quartz
Redstone
Rotten flesh
Sand
Slime ball
Spider eye
Spruce log
Stone
String
Sugar cane
Terracotta
Wheat